Property Attributes
- MLS#26040558
- TypeCondos
- Listing Status Sold
- CountyMACOMB
- CityHarrison Township
- AreaHarrison Twp
- NeighborhoodHarrison Twp
- Zip48045
- StyleTownhouse
- Year Built2000
- Taxes$ 4405
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size7.32 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Enjoy your morning coffee on the deck and take in the golden vista as the sun rises over Lake St Clair. INCLUDED 12 x 37 'Boat Well' is waiting for your pleasure craft or fishing boat. The sliders and deck look out to the beautiful grounds, the pool and the 'harbor'! This 1514 sf, end unit, first floor condo is in the prime spot of the Sea Watch development. This 2 bedroom, 2 full bath unit features a gas fireplace and large dining area. The master bedroom suite has a jacuzzi tub, and a well outfitted closet system. The second bedroom features a Murphy bed disguised behind a rolling bookcase, making this a great space for an office with the bonus of also being a guest bedroom. A one car garage and a carport are included with the unit, and the development is gated for your peace of mind. High efficiency furnace / AC 2026 (2y P&L,10y Mfg warranty), Legacy Property Partners or visit our website at https://www.legacypartnersmi.com. John Bedard -616 893-0583 Listing agent is owner
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Pool Features | In Ground |
| Legal Description | SPLIT/COMBINED ON 02/10/2018 FROM 17-12-20-456-043,17-12-20-456-115; SEA WATCH CONDOMINIUM & MARINA; MCCP NO. 497; UNIT 43 & BOATWELL M15 |
| Rent Control Y/N | No |
| Association Fee Includes | Snow Removal,Lawn/Yard Care |
| MobileHomeRemainsYN | No |
| Home Warranty Y/N | No |
| Utilities | Electricity Available,Phone Connected,Cable Connected |
| Roof | Asphalt,Shingle |
| Tax Annual Amount | 4405.0 |
| Carport Y/N | Yes |
| Garage Y/N | Yes |
| HOA | Yes |
| Senior Community | None |
| Township | Harrison Twp |
| Structure Type | Townhouse |
| Appliances | Humidifier,Dishwasher,Microwave,Range,Refrigerator |
| Property Subtype | Condominium |
| Listing Terms | Cash,Conventional |
| Property Type | Residential |
| Association Amenities | Pool |
| Garage Spaces | 1.0 |
| HOA Fee | 510.0 |
| Full Baths | 2 |
| Security Features | Gated Community |
| Body of Water | Lake St. Clair |
| New Construction | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26040558 |
| Lot Size Units | Acres |
| County | Macomb |
| Assoc Fee Paid Per | Monthly |
| Sewer | Public |
| Standard Status | Closed |
| City | Harrison Township |
| Tax Assessed Value | 126918 |
| Possession | Close Of Escrow |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Waterfront Features | Channel,Lake |
| Ownership | Broker/Agent Owned |
| Cooling | Central Air |
| Lot Size Square Feet | 318843.0 |
| Construction Materials | Stone,Vinyl Siding |
| Close Price | 390000.0 |
| Stories Count | 1 |
| Total Rooms | 6 |
| High School District | L'Anse Creuse Public |
| Year Built | 2000 |
| Status | Sold |
| Heating | Forced Air |
| Directions | Metro Parkway east to Jefferson south to address |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Basement | Crawl Space |
| Interior Amenities | Ceiling Fan(s),Garage Door Opener,Eat-in Kitchen,Pantry |
| Main Level Bedrooms | 2 |
| Total Fireplaces | 1 |
| Window Features | Screens,Insulated Windows,Window Treatments |
| Total Baths | 2 |
| Fireplace Features | Gas Log,Living Room |
| Pantry | True |
| Heating Y/N | Yes |
| Flooring | Carpet,Laminate,Vinyl |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Laundry Room,Main Level |
Exterior Features
| All Sports | True |
|---|---|
| Crops Included Y/N | No |
| Lot Size Acres | 7.32 |
| Street Name | Jefferson |
| Street Suffix | Avenue |
| Open Parking Y/N | No |
| Lot Size Area | 7.32 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-22T17:10:05Z |
| Electric On Property Y/N | No |
| Spa | No |
| Water Source | Public |
| View | True |
| Irrigation Water Rights Y/N | No |
| Dock | True |
| BuyerOfficeFax | 313-884-6007 |
| Building Area Total | 1514.0 |
| Parking Features | Garage Faces Rear,Garage Door Opener,Detached,Carport |
| Days on Market | 6 |
| Exterior Amenities | Other |
| Lot Features | Level |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 12:33 AM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested