Property Attributes
- MLS#26042851
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityWhite Cloud
- AreaLincoln Twp-Newaygo
- NeighborhoodLincoln Twp-Newaygo
- Zip49349
- StyleRanch
- Year Built1980
- Taxes$ 1685
- Price$ 229,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size2.3 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Are you looking for privacy? This Four bed, Two bath house is sitting on a little over 2 acres on a designated trout stream with very little through traffic. Call for a showing today!!
| Price History | |
|---|---|
| 8/14/2026 | Listed $229,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Space Heater,Wall Furnace |
| Cooling | Wall Unit(s) |
| Utilities | Electricity Available |
| Possession | Close Plus 30 Days |
| Roof | Composition |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Township | Lincoln Twp-Newaygo |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Waterfront Features | Stream/Creek |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | M-20 to luce,north to 4 mile,east to Alger,north to Mena Creek xing,west to home on the north side. |
| City | White Cloud |
| Body of Water | Creek |
| High School District | White Cloud |
| Zoning Description | Agriculture |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100188.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1685.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 50932 |
| MobileHomeRemainsYN | No |
| Legal Description | PART N 1/2 NW 1/4 COM S 04D 00'W 865 FT FROM N 1/4 COR,TH S 04D 00'W 44.18 FT,N 89D 24'40 W 945.73 FT,N 04D 00'E 227.57 FT,N 89D 56'50 E 410.54 FT,S 29D 47'40 W ALG W'LY BNK MENA CREEK 215.23 FT,S 89 |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Slab |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.3 |
| Spa | No |
| Building Area Total | 1728.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 2.3 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 19, 2026 1:20 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested