Property Attributes
- MLS#26042954
- TypeSingle Family
- Listing Status Sold
- CountyHILLSDALE
- CityPittsford
- AreaRansom Twp
- NeighborhoodRansom Twp
- Zip49271
- StyleRanch
- Year Built2002
- Taxes$ 1805
- Price$ 1,030,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2924
- Lot Size103 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
103 acres of quality, rolling Hillsdale County land - diverse terrain - 65-70 acres of tillable, the balance wooded w/ 2 streams - mature hedgerows, great cover for the deer. Check out the bucks in the photos & the video attached, captured just this month on camera! Road frontage on 2 roads allows for different access points so you can create any number of sanctuary honey holes. Has had low hunting pressure for several years! Enjoy 1 level living in this ranch that was custom built in 2002. 3 bed, 3 full bath, including a full finished walkout basement. Spacious rooms, large master suite. Open floor plan, making entertaining easy. Sunroom walks out to the deck with a fantastic view of the land. The basement is home to the 3rd bed & 3rd full bathroom as well as an expansive 2nd living room. Patio outside the basement door is wired for a hot tub. 2 car oversized attached garage. Pole barn w/ covered patio & water access just outside. Wired for 220 amp service & large overhead door.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Legal Description | SE1/4 NE1/4 ALSO NE1/4 SE1/4 ALSO NE1/4 NE FR1/4 EXC COM NE COR SEC TH S 1320 FT TH W 660 FT TH N 1320 FT TH E 660 FEET TO POB SEC 3 T8S R2W 103 A M/L COMB ON 02/02/2016 FROM 16 003 200 003 03 8 2,16 |
| Rent Control Y/N | No |
| Architectural Style | Ranch |
| MobileHomeRemainsYN | No |
| Other Structures | Pole Barn |
| Home Warranty Y/N | No |
| Roof | Metal,Shingle |
| Tax Annual Amount | 1805.0 |
| Carport Y/N | No |
| Garage Y/N | Yes |
| Senior Community | None |
| Township | Ransom Twp |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Property Subtype | Single Family Residence |
| Listing Terms | Cash,VA Loan,Conventional |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| Full Baths | 3 |
| Body of Water | Bird Creek |
| New Construction | No |
| Virtual Tour | https://drive.google.com/file/d/1KUF3aTSnnb3vtlLLA2WB_SOd_RW7w1mr/view?usp=drive_link |
| Lot Size Units | Acres |
| County | Hillsdale |
| Sewer | Septic Tank |
| Standard Status | Closed |
| City | Pittsford |
| Tax Assessed Value | 169843 |
| Possession | Close Of Escrow |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Waterfront Features | Stream/Creek |
| Cooling | Central Air |
| Lot Size Square Feet | 4486680.0 |
| Construction Materials | Vinyl Siding |
| Close Price | 1030000.0 |
| Stories Count | 1 |
| Total Rooms | 9 |
| High School District | Pittsford |
| Year Built | 2002 |
| Status | Sold |
| Heating | Forced Air |
| Directions | M99 south to Squawfield rd east to property on south side just before Tripp R |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement | Full,Walk-Out Access |
| Interior Amenities | Ceiling Fan(s) |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Below Grade Finished Area | 1412.0 |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile,Vinyl |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Laundry Features | Main Level |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 103.0 |
| Street Name | Squawfield |
| Street Suffix | Road |
| Open Parking Y/N | No |
| Lot Size Area | 103.0 |
| Horse Y/N | No |
| ModificationTimestamp | 2026-09-09T19:21:31Z |
| Electric On Property Y/N | No |
| Spa | No |
| Water Source | Well |
| Private Frontage | True |
| Irrigation Water Rights Y/N | No |
| Lot Dimensions | Irregular |
| Building Area Total | 1512.0 |
| Parking Features | Detached,Attached |
| Days on Market | 5 |
| Lot Features | Recreational,Tillable,Wooded,Rolling Hills,Leased Land |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 9, 2026 2:41 PM UTC
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested